|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRUBSTAKE MENUS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUNCH AND DINNER |
To print out this menu, go here. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
SALADS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salads are made with fresh seasonal vegetables, jack and cheddar cheese, tomatoes and hard-cooked eggs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHEF’S SALADS |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vegetable |
$8.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ham and Bacon |
$9.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna and Bacon | $9.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham, Tuna and Bacon | $10.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DINNER SALADS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad | $6.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caesar Salad, Entree Size | $10.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomato Salad | $6.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mixed Green Salad |
$5.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SALAD DRESSINGS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House, Thousand Island Oil & Vinegar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| for Ranch House-Made Blue Cheese Dressing | add $0.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BURGERS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Prospector, a burger |
$8.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Strike a cheeseburger | $8.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Grubstake cheeseburger w/bacon | $9.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. Gold Rush blue cheeseburger | $9.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. Nugget a cheeseburger with bacon & a fried egg | $10.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. Claim Jumper a cheeseburger with fresh sautéed mushrooms |
$10.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. Patty Melt Swiss cheeseburger w/ grilled onions on grilled rye bread | $9.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. Vegetable Burger meatless burger | $8.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Cheese | $9.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With cheese and mushrooms | $10.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Grilled Onions | $0.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Mushrooms |
$1.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Cheese | $0.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Tomatoes | $0.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Bacon | $1.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With French Fries | $ 2.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Onion Rings | $4.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRENCH BURGER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2 Lb. Burger on a French roll, Served with French Fries | $11.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served with Onion Rings | $13.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRENCH DIP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 Lb. Roast Beef on a french roll, served with au jus french fries | $11.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served with Onion Rings | $13.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHILY CHEESE STEAK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 Lb. Roast Beef on french roll with cheddar cheese and grilled onions Served with french fries | $11.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served with onion rings | $13.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXTRA PLATE | $2.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 DECKER CLUB SANDWICH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon, lettuce, tomato, Jack and Cheddar cheese and your choice of: Ham, Tuna, Burger, Roast Beef or Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served with French Fries | $11.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served with Onion Rings | $13.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEAKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oz. Steak with Fries | $17.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Potatoes & Vegetables | $18.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oz. N.Y. Steak with Two Eggs
& Toast and Potatoes |
$18.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORK CHOPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork Chops w/Fries | $14.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| With Potatoes & Vegetables | $15.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pork chops w/Two Eggs (any style)Toast & Potatoes | $15.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALF A ROAST CHICKEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Served Hot or Cold |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with French Fries or Potato Salad | $14.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Potatoes & Vegetables | $15.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDWICHES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served on Toast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Cheese | $7.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLT | $7.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham and Egg | $8.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Ham and Cheese | $8.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey | $8.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna | $8.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna Melt | $8.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Served on French roll | add $0.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESSERTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House-made Flan | $4.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House-made Pumpkin Pie | $4.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House-made Apple Crumb Pie | $4.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| w/Ice Cream or Whipped Cream | add $1.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chocolate Sundae | $4.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice Cream | $4.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APPETIZERS & SIDES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grilled Linguica w/ Garlic Bread | $7.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mushrooms Sauteed with Garlic | $7.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato Skins w/cheese, Bacon & Sour Cream | $7.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mozzarella Sticks w/Marinara Sauce | $7.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portugese Buffalo Wings | $7.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potato Salad | $3.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mashed Potatoes & Gravy | $4.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House-Made Soup, Cup | $3.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| House-Made Soup, Bowl | $5.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garlic Bread | $2.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Roll w/butter | $1.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cream Cheese Poppers with Ranch Dressing | $7.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steamed Vegetables | $5.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion Rings | $4.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Onion Rings, Half Order | $2.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Egg | $1.75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Patty | $4.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link Sausages | $4.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon | $4.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ham | $4.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| English Muffin | $1.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toast | $1.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| French Fries or Home Fries | $2.50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Basket for Two |
$4.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side of Gravy, Dressing, BBQ Sauce, Sour Cream, Whipped Cream | $1.00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fries with Seasoning | $3.25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||